LEVELS 61-199
ALL ACCOUNTS ON THIS LIST MUST HAVE MIN OF 25B BOUNTY

| Current Members List | ||
|---|---|---|
| Name | Level | Bounty |
| S P A R T A C U S | 75 | $705,000,000,000 |
| Punchy McBatter | 69 | $612,000,000,000 |
| RetiredKiller | 85 | $600,307,150,000 |
| PropertyofBedlam | 89 | $572,956,368,000 |
| rogue ninja | 147 | $540,001,100,000 |
| Rankus Maximus | 140 | $207,138,010,000 |
| Musics Ballin Again | 125 | $103,406,800,000 |
| RxExDxDxOxGxG 1029 | 100 | $90,525,427,000 |
| 45 BOT KING | 118 | $71,797,648,000 |
| dirk the jerk | 143 | $61,804,310,000 |
| Lord of The Cheddar | 76 | $54,112,980,000 |
| blanket jackson | 173 | $44,690,280,000 |
| CC Pirates | 148 | $34,000,000,000 |
| Wikid Nation | 62 | $28,000,000,000 |
| CryMeAFuckinRIver | 102 | $25,000,000,000 |
| Shane Falco7 | 148 | $25,000,000,000 |
















