
"Lords Of The Lowers"
The ONLY True Ballerz Left
MIN BOUNTY LVL 1
$ 12 BILL BOUNTY
MIN BOUNTY LVL 02-20
$ 20 BILL BOUNTY
MIN BOUNTY LVL 21-60
$ 25 BILL BOUNTY

| Current Members List | ||
|---|---|---|
| Name | Level | Bounty |
| MR 25TATT00S | 212 | $3,627,451,920,000 |
| Whos Your DaddY | 17 | $3,210,782,700,000 |
| DeMoNiC DaRk AnGeL | 332 | $1,034,004,000,000 |
| Swiss Bank Of Battle | 200 | $1,000,022,600,000 |
| BATS THE ENFORCER | 50 | $1,000,000,000,000 |
| OoO WhiTe WiLLiE OoO | 58 | $945,000,000,000 |
| G L A D I A T O R | 50 | $555,407,568,000 |
| SUPER TWIX | 50 | $500,052,210,000 |
| Angel of Control | 50 | $460,063,000,000 |
| CHEF RAMSAY | 33 | $443,000,000,000 |
| yup I did that | 11 | $250,000,000,000 |
| SAMURAI ASSASIN | 17 | $188,511,460,000 |
| I GOT DIS | 233 | $175,010,810,000 |
| King Willie | 48 | $168,347,380,000 |
| Yakima Cartel | 12 | $150,000,000,000 |
| GOD THE PROPHECY | 56 | $134,156,968,000 |
| Xx Mrs Situation xX | 22 | $120,000,000,000 |
| D E L R A Y | 26 | $113,260,917,000 |
| FoR Da <3 oF MoNeY | 18 | $110,292,420,000 |
| Musics Ballin Again | 125 | $103,406,800,000 |
| HeLL AwAiTs | 48 | $100,500,000,000 |
| THE DESTROYER | 11 | $100,027,920,000 |
| XxX FORT KNOX XxX | 18 | $100,000,000,000 |
| TeAm FRiScO | 16 | $100,000,000,000 |
| Xx DeMoNiZeR xX | 16 | $100,000,000,000 |
| KickUwhere it hurts | 31 | $100,000,000,000 |
| TR0UBL3MAK3R | 48 | $83,802,476,000 |
| War Eradicator | 25 | $80,000,000,000 |
| ELSICARIO SMM | 32 | $77,000,000,000 |
| ICL WarLord | 16 | $70,146,310,000 |
| CONTROL CHIEF | 25 | $70,000,000,000 |
| BOY TOY | 16 | $66,600,000,000 |
| Senseless Beatin | 22 | $64,600,000,000 |
| Mobsters Trillions | 16 | $64,051,641,000 |
| Criminally Insane | 18 | $63,080,500,000 |
| L3G3ND OF COMPTON | 52 | $62,620,100,000 |
| HONEY Cs U HATERS | 16 | $60,032,500,000 |
| A GANG OF MONKEYS | 24 | $58,750,960,000 |
| 12 of 50 Vol 2 | 52 | $58,000,000,000 |
| IxTRANSFERREDxYA | 1 | $56,857,950,000 |
| GRUNT | 18 | $54,661,710,000 |
| WaR HeLmEt TiMe | 1 | $51,888,000,000 |
| DoN FRiScO | 59 | $50,000,000,000 |
| DoN FRiScO | 27 | $50,000,000,000 |
| KISSIE CAKES | 21 | $50,000,000,000 |
| U B A Chicken Fucker | 49 | $50,000,000,000 |
| DeathFromNowhere | 55 | $49,014,000,000 |
| H0T R0D | 53 | $48,837,557,000 |
| DRAMAS DEITY | 12 | $46,718,577,000 |
| THE1THEONLY | 58 | $45,181,000,000 |
| EAST COAST MOBB | 6 | $45,018,041,000 |
| Green Pills Wifey | 16 | $45,000,000,000 |
| xXx BABY BLUES xXx | 19 | $45,000,000,000 |
| ALEXANDERDAGREAT | 58 | $44,200,427,000 |
| ottothelister | 55 | $43,364,570,000 |
| S A R G E | 9 | $43,000,000,000 |
| Beatin Dat Juice | 55 | $42,000,000,000 |
| H E R C U L E S | 5 | $41,865,000,000 |
| the Naked Ninja | 41 | $41,627,700,000 |
| KILLA HOEZ IAI | 20 | $41,025,822,000 |
| My Name IS Bob | 120 | $40,976,138,000 |
| Colby Is A God | 49 | $40,812,600,000 |
| King Prick | 53 | $40,218,111,000 |
| DJ OWNZ U | 16 | $40,050,000,000 |
| ROCK UR WORLD | 48 | $40,000,400,000 |
| U R Fuked | 56 | $40,000,000,000 |
| Wacking It | 33 | $38,203,008,000 |
| SHADY Jr | 133 | $37,473,440,000 |
| Get In Muh Belly | 17 | $36,350,000,000 |
| ROCKET | 16 | $36,000,000,000 |
| SaSSY Ass KiLLa | 32 | $36,000,000,000 |
| I WILL CHOKE A BUNNY | 270 | $35,420,200,000 |
| THATS ALL YOU GOT | 15 | $33,757,821,000 |
| BIG Tony | 11 | $31,500,000,000 |
| My NaUgHtY LiL DeViL | 50 | $31,255,230,000 |
| M A F I A | 21 | $31,000,000,000 |
| x X 11B X x | 21 | $31,000,000,000 |
| THEDIVINEONE | 21 | $30,770,000,000 |
| My Mr Fancy Pants | 51 | $30,506,990,000 |
| LIL CACHONEE | 5 | $30,151,200,000 |
| RAMBO AWOL | 20 | $30,144,100,000 |
| JAW DROPPER | 18 | $30,054,941,000 |
| ICM MANIAC | 21 | $30,000,000,000 |
| WEREYTUY BANK | 52 | $30,000,000,000 |
| STuNTz | 29 | $30,000,000,000 |
| LIL BIG MAN | 5 | $30,000,000,000 |
| Bella Pandora | 11 | $30,000,000,000 |
| G O L D I L O C K S | 16 | $29,000,000,000 |
| X Unknown Nymph X | 14 | $27,668,821,000 |
| code red 5 | 7 | $27,319,940,000 |
| SIREN THE PROPHECY | 2 | $27,078,940,000 |
| ALLOCER | 1 | $27,000,000,000 |
| RED D0GG 1029 | 5 | $26,210,666,000 |
| Drunk and Stoned | 18 | $26,000,000,000 |
| Hi Haters | 49 | $25,021,340,000 |
| Siren Spanks You | 26 | $25,018,390,000 |
| Devil Girl | 17 | $25,012,030,000 |
| xX BACIO DI MORTE Xx | 52 | $25,000,000,000 |
| I Run This Bitch Man | 15 | $25,000,000,000 |
| B I T C H | 20 | $24,783,768,000 |
| cHi ToWn HoTtIe | 15 | $24,120,630,000 |
| C4 | 5 | $24,002,521,000 |
| STALKERS ESSENCE | 8 | $23,505,000,000 |
| Xx SHADY xX | 13 | $23,122,291,000 |
| TELETUBBIES INC | 11 | $23,026,981,000 |
| CRY LITTLE BITCH | 25 | $22,036,481,000 |
| BILL GA8S | 5 | $21,603,190,000 |
| Ares Son of Zeus | 20 | $21,052,960,000 |
| YoU eNvY HoOd | 18 | $21,000,000,000 |
| a demented soul mind | 5 | $20,527,891,000 |
| WILLIE aka CLYDE | 15 | $20,135,700,000 |
| ITS BATTLE BISHES | 37 | $20,035,800,000 |
| i sHaRe NeeDleZ | 17 | $20,000,400,000 |
| HUNTER SERIES 9 | 5 | $20,000,000,000 |
| L i L s | 15 | $20,000,000,000 |
| Cannibal Corpse | 15 | $20,000,000,000 |
| Your Balls | 16 | $20,000,000,000 |
| Future Shock | 6 | $20,000,000,000 |
| Shadys Cash | 1 | $19,895,000,000 |
| kaNE | 1 | $15,319,780,000 |
| x45 PAWN KING 45x | 11 | $15,000,001,000 |
| GODS STABLE OF TRIX | 1 | $14,516,678,000 |
| BOMB | 211 | $360,547,000 |
| DON MARIO EL CAFE | 1 | $13,000 |
| Why So Serious | 1 | $10,000 |



























































































































